Solar power on Victoria Street, San Francisco, CA 94127 (district 7), 1.61 kWp STC DC system installed April, 2009.
| AC produced | AC produced | ||||||||
| Dates | kWh/year | kWh/kWp/year | kWh/kWp/month | kWh/kWp/day | Year | kWh/year | kWh/kWp/year | kWh/kWp/month | kWh/kWp/day |
| 7/09-6/10 | 2,428 | 1,508 | 126 | 4.13 | 2010 | 2,294 | 1,425 | 119 | 3.90 |
| 7/10-6/11 | 2,325 | 1,444 | 120 | 3.96 | 2011 | 2,405 | 1,494 | 124 | 4.09 |
| 7/11-6/12 | 2,467 | 1,532 | 128 | 4.19 | 2012 | 2,451 | 1,522 | 127 | 4.16 |
| average | 2,407 | 1,495 | 125 | 4.09 | average | 2,383 | 1,480 | 123 | 4.05 |
|
Moscone Center Solar Power San Francisco Solar Monitoring Stations San Francisco Solar Power Map Solar Power Links |
Southwest San Francisco Solar Urban School Insolation top |