![]() |
San Francisco Sundials | ![]() |
![]() |
![]() |
| The Ingleside Terraces Sundial on Entrada Court was built at the at the time of the original development of Ingleside Terraces. The gnomon is 28'4" long. As evidenced by the plaque at its base, it was dedicated on October 10, 1913, the same day as the "meeting of the waters" in the Panama Canal. | This sundial is located in Hilltop Park in the Bayview District of San Francisco. The steel gnomon is 78 feet long. More information about San Francisco sundials is found at sundials.org |
| How to tell time with the Ingleside Terraces sundial. | |||
![]() | ![]() | ![]() | ![]() |
| 10:32 suntime, 11:35 PDT | 12:00 suntime, 11:54 PST | Doesn't work if it's foggy. | 15:28 suntime, 16:31 PDT |
| Use the shadow from the top edge of the gnomon, which is to the left in the morning and to the right in the afternoon. | |||
| Solar Noon, 12:00 on a sundial, occurs in San Francisco at the following local times (for the 21st of each month): | |||
| January 12:21 PST | April 13:08 PDT | July 13:16 PDT | October 12:54 PDT |
| February 12:23 PST | May 13:06 PDT | August 13:13 PDT | November 11:55 PST |
| March 13:17 PDT | June 13:11 PDT | September 13:03 PDT | December 12:07 PST |
Ingleside Terraces Sundial links:
Google map, directions to the Sundial
Ingleside Terraces Sundial, Then and Now Photos
Ingleside Terraces Giant Sundial
Sundial History